Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Tape Evaluation Pricing
  Quantities (ea's)
  Length 1 + 100+ 500+ 1000+
HDCAM 124L 14.00 12.25 11.25 10.75
  94L 12.50 11.10 10.25 9.75
  64L 11.20 10.00 9.25 8.75
  34L 10.00 8.85 8.25 7.75
  40S 10.00 8.85 8.25 7.75
  32S 10.00 8.85 8.25 7.75
  22S 9.00 8.00 7.30 7.00
  12S 9.00 8.00 7.30 7.00
  6S 9.00 8.00 7.30 7.00
Turnaround Time for Evaluation: 7 DAYS  7 DAYS  7 DAYS  7 DAYS 
  Quantities (ea's)
  Length 1 + 100+ 500+ 1000+
HD CAM SR 124L 14.00 12.25 11.25 10.75
  94L 12.50 11.10 10.25 9.75
  64L 11.20 10.00 9.25 8.75
  40S 10.00 8.85 8.25 7.75
  33S 10.00 8.85 8.25 7.75
  6S 9.00 8.00 7.30 7.00
Turnaround Time for Evaluation: 7 DAYS  7 DAYS  7 DAYS  7 DAYS 
  Quantities (ea's)
  Length 1 + 100+ 500+ 1000+
Digital BetaCam - DBC 124L 14.00 12.25 11.25 10.75
  94L 12.50 11.10 10.25 9.75
  64L 11.20 10.00 9.25 8.75
  40L 10.00 8.85 8.25 7.75
  34L 10.00 8.85 8.25 7.75
  32S 10.00 8.85 8.25 7.75
  22S 9.00 8.00 7.30 7.00
  12S 9.00 8.00 7.30 7.00
  6S 9.00 8.00 7.30 7.00
Turnaround Time for Evaluation: 7 DAYS  7 DAYS  7 DAYS  7 DAYS 
  Quantities (ea's)
  Length 1 + 100+ 500+ 1000+
BetaCam SP 90L 12.50 11.10 10.25 9.75
  60L 11.20 10.00 9.25 8.75
  30L 10.00 8.85 8.25 7.75
  30S 10.00 8.85 8.25 7.75
  20S 9.00 8.00 7.30 7.00
  10S 9.00 8.00 7.30 7.00
  5S 9.00 8.00 7.30 7.00
Turnaround Time for Evaluation: 7 DAYS  7 DAYS  7 DAYS  7 DAYS 

 

1-877-854-5000 ext 3